|
The W2N.net - Wikipedia |
Link Ads Questz World |
| This article contains Indic text. Without proper rendering support, you may see question marks or boxes, misplaced vowels or missing conjuncts instead of Indic text. |
| Kannada | |
| Type | Abugida |
|---|---|
| Spoken languages | Kannada Konkani Tulu |
| Time period | c. 1500–present |
| Parent systems | Proto-Canaanite alphabet → Phoenician alphabet → Aramaic alphabet → BrÄhmÄ« → Kadamba → Kannada |
| Sister systems | Telugu |
| Unicode range | U+0C80–U+0CFF |
| ISO 15924 | Knda |
| Note: This page may contain IPA phonetic symbols in Unicode. | |
|
||||||||||||||
The Kannada script is a syllabary (of the type sometimes called an abugida) of the Brahmic family1, primarily to write the Kannada language, one of the Dravidian languages in India. It is also used for Konkani, Tulu, Beary bashe and Kodava languages.
Contents |
The script has forty-nine characters in its alphasyllabary and is phonemic. The Kannada character set is almost identical to that of other Indian languages. The number of written symbols, however, is far more than the 49 characters in the alphasyllabary, because different characters can be combined to form compound characters (ottaksharas). Each written symbol in the Kannada script corresponds with one syllable, as opposed to one phoneme in languages like English. The Kannada writing system is an abugida, with consonants appearing with an inherent vowel.
The characters are classified into three categories: swaras (vowels), vyanjanas (consonants) and yogavaahas (part vowel, part consonants).
Note: Unicode character entities used below. You will need a font that supports Kannada to see the characters ಠ__ಠ. English transliterations based on Unicode character names listed next to symbol.
There are thirteen vowels (swaras).
| Kannada | IAST notation | Unicode name |
|---|---|---|
| ಅ | a | a |
| ಆ | Ä | aa |
| ಇ | i | i |
| ಈ | ī | ii |
| ಉ | u | u |
| ಊ | ū | uu |
| ಋ | r̥ | vocalic r |
| ಎ | e | a~ |
| ಠ| ē | ea |
| ಠ| ai | ai |
| ಒ | o | o |
| ಓ | Š| oo |
| ಔ | au | au |
The yogavaahas (part-vowel, part consonant) include two letters:
Two types of consonants are identified in Kannada: the structured consonants and the unstructured consonants. The structured consonants are classified according to where the tongue touches the palate of the mouth and are classified accordingly into five structured groups.
These consonants are shown here with the IAST symbols and the unicode name following.
| voiceless | voiceless aspirate |
voiced | voiced aspirate |
nasal | |
|---|---|---|---|---|---|
| Velars | ಕ (ka) | ಖ (kha) | ಗ (ga) | ಘ (gha) | ಙ (nga) |
| Palatals | ಚ (ca) | ಛ (cha) | ಜ (ja) | ಠ(jha) | ಞ (IAST ñ, Unicode nya) |
| Retroflex | ಟ (IAST á¹a, Unicode tta) | ಠ(IAST á¹ha, Unicode ttha) | ಡ (IAST á¸a, Unicode dda) | ಢ (IAST á¸ha, Unicode ddha) | ಣ (IAST ṇa, Unicode nna) |
| Dentals | ತ (ta) | ಥ (tha) | ದ (da) | ಧ (dha) | ನ (na) |
| Labials | ಪ (pa) | ಫ (pha) | ಬ (ba) | ಠ(bha) | ಮ (ma) |
See place of articulation for more information on tongue positions.
The unstructured consonants are consonants that do not fall into any of the above structures:
ಯ (ya), ರ (ra), ಲ (la), ವ (va), ಶ (IAST śa, Unicode sha), ಷ (IAST ṣa, Unicode shha) ಸ (sa), ಹ (ha), ಳ (IAST ḷa, Unicode lla)
The decimal numbers in the script are:
೦ (0), ೧ (1), ೨ (2), ೩ (3), ೪ (4), ೫ (5), ೬ (6), ೠ(7), ೮ (8), ೯ (9)
| ಅ | ಆ | ಇ | ಈ | ಉ | ಊ | ಋ | ಎ | ಠ| ಠ| ಒ | ಓ | ಔ | ಅಂ | ಅಃ |
| ಕ | ಕಾ | ಕಿ | ಕೀ | ಕೠ| ಕೂ | ಕೃ | ಕೆ | ಕೇ | ಕೈ | ಕೊ | ಕೋ | ಕೌ | ಕಂ | ಕಃ |
| ಖ | ಖಾ | ಖಿ | ಖೀ | ಖೠ| ಖೂ | ಖೃ | ಖೆ | ಖೇ | ಖೈ | ಖೊ | ಖೋ | ಖೌ | ಖಂ | ಖಃ |
| ಗ | ಗಾ | ಗಿ | ಗೀ | ಗೠ| ಗೂ | ಗೃ | ಗೆ | ಗೇ | ಗೈ | ಗೊ | ಗೋ | ಗೌ | ಗಂ | ಗಃ |
| ಘ | ಘಾ | ಘಿ | ಘೀ | ಘೠ| ಘೂ | ಘೃ | ಘೆ | ಘೇ | ಘೈ | ಘೊ | ಘೋ | ಘೌ | ಘಂ | ಘಃ |
| ಙ | ಙಾ | ಙಿ | ಙೀ | ಙೠ| ಙೂ | ಙೃ | ಙೆ | ಙೇ | ಙೈ | ಙೊ | ಙೋ | ಙೌ | ಙಂ | ಙಃ |
| ಚ | ಚಾ | ಚಿ | ಚೀ | ಚೠ| ಚೂ | ಚೃ | ಚೆ | ಚೇ | ಚೈ | ಚೊ | ಚೋ | ಚೌ | ಚಂ | ಚಃ |
| ಛ | ಛಾ | ಛಿ | ಛೀ | ಛೠ| ಛೂ | ಛೃ | ಛೆ | ಛೇ | ಛೈ | ಛೊ | ಛೋ | ಛೌ | ಛಂ | ಛಃ |
| ಜ | ಜಾ | ಜಿ | ಜೀ | ಜೠ| ಜೂ | ಜೃ | ಜೆ | ಜೇ | ಜೈ | ಜೊ | ಜೋ | ಜೌ | ಜಂ | ಜಃ |
| ಠ| à²à²¾ | à²à²¿ | à²à³€ | à²à³ | à²à³‚ | à²à³ƒ | à²à³† | à²à³‡ | à²à³ˆ | à²à³Š | à²à³‹ | à²à³Œ | à²à²‚ | à²à²ƒ |
| ಞ | ಞಾ | ಞಿ | ಞೀ | ಞೠ| ಞೂ | ಞೃ | ಞೆ | ಞೇ | ಞೈ | ಞೊ | ಞೋ | ಞೌ | ಞಂ | ಞಃ |
| ತ | ತಾ | ತಿ | ತೀ | ತೠ| ತೂ | ತೃ | ತೆ | ತೇ | ತೈ | ತೊ | ತೋ | ತೌ | ತಂ | ತಃ |
| ಥ | ಥಾ | ಥಿ | ಥೀ | ಥೠ| ಥೂ | ಥೃ | ಥೆ | ಥೇ | ಥೈ | ಥೊ | ಥೋ | ಥೌ | ಥಂ | ಥಃ |
| ದ | ದಾ | ದಿ | ದೀ | ದೠ| ದೂ | ದೃ | ದೆ | ದೇ | ದೈ | ದೊ | ದೋ | ದೌ | ದಂ | ದಃ |
| ಧ | ಧಾ | ಧಿ | ಧೀ | ಧೠ| ಧೂ | ಧೃ | ಧೆ | ಧೇ | ಧೈ | ಧೊ | ಧೋ | ಧೌ | ಧಂ | ಧಃ |
| ನ | ನಾ | ನಿ | ನೀ | ನೠ| ನೂ | ನೃ | ನೆ | ನೇ | ನೈ | ನೊ | ನೋ | ನೌ | ನಂ | ನಃ |
| ಟ | ಟಾ | ಟಿ | ಟೀ | ಟೠ| ಟೂ | ಟೃ | ಟೆ | ಟೇ | ಟೈ | ಟೊ | ಟೋ | ಟೌ | ಟಂ | ಟಃ |
| ಠ| ಠಾ | ಠಿ | ಠೀ | ಠೠ| ಠೂ | ಠೃ | ಠೆ | ಠೇ | ಠೈ | ಠೊ | ಠೋ | ಠೌ | ಠಂ | ಠಃ |
| ಡ | ಡಾ | ಡಿ | ಡೀ | ಡೠ| ಡೂ | ಡೃ | ಡೆ | ಡೇ | ಡೈ | ಡೊ | ಡೋ | ಡೌ | ಡಂ | ಡಃ |
| ಢ | ಢಾ | ಢಿ | ಢೀ | ಢೠ| ಢೂ | ಢೃ | ಢೆ | ಢೇ | ಢೈ | ಢೊ | ಢೋ | ಢೌ | ಢಂ | ಢಃ |
| ಣ | ಣಾ | ಣಿ | ಣೀ | ಣೠ| ಣೂ | ಣೃ | ಣೆ | ಣೇ | ಣೈ | ಣೊ | ಣೋ | ಣೌ | ಣಂ | ಣಃ |
| ಪ | ಪಾ | ಪಿ | ಪೀ | ಪೠ| ಪೂ | ಪೃ | ಪೆ | ಪೇ | ಪೈ | ಪೊ | ಪೋ | ಪೌ | ಪಂ | ಪಃ |
| ಫ | ಫಾ | ಫಿ | ಫೀ | ಫೠ| ಫೂ | ಫೃ | ಫೆ | ಫೇ | ಫೈ | ಫೊ | ಫೋ | ಫೌ | ಫಂ | ಫಃ |
| ಬ | ಬಾ | ಬಿ | ಬೀ | ಬೠ| ಬೂ | ಬೃ | ಬೆ | ಬೇ | ಬೈ | ಬೊ | ಬೋ | ಬೌ | ಬಂ | ಬಃ |
| ಠ| à²à²¾ | à²à²¿ | à²à³€ | à²à³ | à²à³‚ | à²à³ƒ | à²à³† | à²à³‡ | à²à³ˆ | à²à³Š | à²à³‹ | à²à³Œ | à²à²‚ | à²à²ƒ |
| ಮ | ಮಾ | ಮಿ | ಮೀ | ಮೠ| ಮೂ | ಮೃ | ಮೆ | ಮೇ | ಮೈ | ಮೊ | ಮೋ | ಮೌ | ಮಂ | ಮಃ |
| ಯ | ಯಾ | ಯಿ | ಯೀ | ಯೠ| ಯೂ | ಯೃ | ಯೆ | ಯೇ | ಯೈ | ಯೊ | ಯೋ | ಯೌ | ಯಂ | ಯಃ |
| ರ | ರಾ | ರಿ | ರೀ | ರೠ| ರೂ | ರೃ | ರೆ | ರೇ | ರೈ | ರೊ | ರೋ | ರೌ | ರಂ | ರಃ |
| ಲ | ಲಾ | ಲಿ | ಲೀ | ಲೠ| ಲೂ | ಲೃ | ಲೆ | ಲೇ | ಲೈ | ಲೊ | ಲೋ | ಲೌ | ಲಂ | ಲಃ |
| ವ | ವಾ | ವಿ | ವೀ | ವೠ| ವೂ | ವೃ | ವೆ | ವೇ | ವೈ | ವೊ | ವೋ | ವೌ | ವಂ | ವಃ |
| ಶ | ಶಾ | ಶಿ | ಶೀ | ಶೠ| ಶೂ | ಶೃ | ಶೆ | ಶೇ | ಶೈ | ಶೊ | ಶೋ | ಶೌ | ಶಂ | ಶಃ |
| ಷ | ಷಾ | ಷಿ | ಷೀ | ಷೠ| ಷೂ | ಷೃ | ಷೆ | ಷೇ | ಷೈ | ಷೊ | ಷೋ | ಷೌ | ಷಂ | ಷಃ |
| ಸ | ಸಾ | ಸಿ | ಸೀ | ಸೠ| ಸೂ | ಸೃ | ಸೆ | ಸೇ | ಸೈ | ಸೊ | ಸೋ | ಸೌ | ಸಂ | ಸಃ |
| ಹ | ಹಾ | ಹಿ | ಹೀ | ಹೠ| ಹೂ | ಹೃ | ಹೆ | ಹೇ | ಹೈ | ಹೊ | ಹೋ | ಹೌ | ಹಂ | ಹಃ |
| ಳ | ಳಾ | ಳಿ | ಳೀ | ಳೠ| ಳೂ | ಳೃ | ಳೆ | ಳೇ | ಳೈ | ಳೊ | ಳೋ | ಳೌ | ಳಂ | ಳಃ |
Unicode contains the Kannada script in the range U+0C80–U+0CFF. There are 86 characters in this block as of Unicode 5.0, which added 4 rare letters used for writing Sanskrit in Kannada script.2 Grey areas indicate non-assigned code points.
| Kannada Unicode.org chart (PDF) |
||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
| U+0C8x | ಂ | ಃ | ಅ | ಆ | ಇ | ಈ | ಉ | ಊ | ಋ | ಌ | ಎ | ಠ| ||||
| U+0C9x | ಠ| ಒ | ಓ | ಔ | ಕ | ಖ | ಗ | ಘ | ಙ | ಚ | ಛ | ಜ | ಠ| ಞ | ಟ | |
| U+0CAx | ಠ| ಡ | ಢ | ಣ | ತ | ಥ | ದ | ಧ | ನ | ಪ | ಫ | ಬ | ಠ| ಮ | ಯ | |
| U+0CBx | ರ | ಱ | ಲ | ಳ | ವ | ಶ | ಷ | ಸ | ಹ | ಼ | ಽ | ಾ | ಿ | |||
| U+0CCx | ೀ | ೠ| ೂ | ೃ | ೄ | ೆ | ೇ | ೈ | ೊ | ೋ | ೌ | ೠ| ||||
| U+0CDx | ೕ | ೖ | ೞ | |||||||||||||
| U+0CEx | ೠ| ೡ | ೢ | ೣ | ೦ | ೧ | ೨ | ೩ | ೪ | ೫ | ೬ | ೠ| ೮ | ೯ | ||
| U+0CFx | à³± | à³² | ||||||||||||||
|
|||||
|
|||||||||||
The above article is licensed under the GNU Free Documentation License. It uses material from the copyrighted Wikipedia "Kannada script" article.